Keep exploring
Use these tools to compare the ranking rows with player profiles, country context, recent analysis, and the latest available data snapshot.
This page covers football players ranked 81-90 in the current market value index. Use it to compare estimated values alongside each player's club, nationality, and position. Market values are reference estimates rather than transfer fees: age, performance, contract context, role scarcity, and demand can all influence the figure.
Watchlist: Save players, countries, or clubs to your personal Watchlist. It stays on this device only. Watchlist
| # | Player | Nationality | Club | Sport | Market Value | Position |
|---|---|---|---|---|---|---|
| 81 | England | football | €60.00m | Left Winger | ||
| 82 | Portugal | football | €60.00m | Right Winger | ||
| 83 | England | football | €60.00m | Attacking Midfield | ||
| 84 | England | football | €60.00m | Right-Back | ||
| 85 | Netherlands | football | €60.00m | Central Midfield | ||
| 86 | Egypt | football | €60.00m | Centre-Forward | ||
| 87 | England | football | €60.00m | Attacking Midfield | ||
| 88 | Spain | football | €60.00m | Attacking Midfield | ||
| 89 | Portugal | football | €60.00m | Centre-Back | ||
| 90 | France | football | €55.00m | Centre-Back |
No matching rows in the Top 100.