Keep exploring
Use these tools to compare the ranking rows with player profiles, country context, recent analysis, and the latest available data snapshot.
This page covers football players ranked 71-80 in the current market value index. Use it to compare estimated values alongside each player's club, nationality, and position. Market values are reference estimates rather than transfer fees: age, performance, contract context, role scarcity, and demand can all influence the figure.
Watchlist: Save players, countries, or clubs to your personal Watchlist. It stays on this device only. Watchlist
| # | Player | Nationality | Club | Sport | Market Value | Position |
|---|---|---|---|---|---|---|
| 71 | Norway | football | €65.00m | Attacking Midfield | ||
| 72 | England | football | €65.00m | Right-Back | ||
| 73 | England | football | €65.00m | Centre-Forward | ||
| 74 | Germany | football | €60.00m | Attacking Midfield | ||
| 75 | Croatia | football | €60.00m | Centre-Back | ||
| 76 | Spain | football | €60.00m | Left-Back | ||
| 77 | France | football | €60.00m | Central Midfield | ||
| 78 | Spain | football | €60.00m | Central Midfield | ||
| 79 | England | football | €60.00m | Defensive Midfield | ||
| 80 | England | football | €60.00m | Central Midfield |
No matching rows in the Top 100.