Keep exploring
Use these tools to compare the ranking rows with player profiles, country context, recent analysis, and the latest available data snapshot.
This page covers football players ranked 61-70 in the current market value index. Use it to compare estimated values alongside each player's club, nationality, and position. Market values are reference estimates rather than transfer fees: age, performance, contract context, role scarcity, and demand can all influence the figure.
Watchlist: Save players, countries, or clubs to your personal Watchlist. It stays on this device only. Watchlist
| # | Player | Nationality | Club | Sport | Market Value | Position |
|---|---|---|---|---|---|---|
| 61 | France | football | €65.00m | Attacking Midfield | ||
| 62 | Netherlands | football | €65.00m | Centre-Back | ||
| 63 | Belgium | football | €65.00m | Left Winger | ||
| 64 | Germany | football | €65.00m | Centre-Forward | ||
| 65 | Netherlands | football | €65.00m | Left Winger | ||
| 66 | France | football | €65.00m | Right-Back | ||
| 67 | England | football | €65.00m | Centre-Back | ||
| 68 | Spain | football | €65.00m | Defensive Midfield | ||
| 69 | Portugal | football | €65.00m | Left Winger | ||
| 70 | Sweden | football | €65.00m | Centre-Forward |
No matching rows in the Top 100.