Keep exploring
Use these tools to compare the ranking rows with player profiles, country context, recent analysis, and the latest available data snapshot.
This page covers football players ranked 51-60 in the current market value index. Use it to compare estimated values alongside each player's club, nationality, and position. Market values are reference estimates rather than transfer fees: age, performance, contract context, role scarcity, and demand can all influence the figure.
Watchlist: Save players, countries, or clubs to your personal Watchlist. It stays on this device only. Watchlist
| # | Player | Nationality | Club | Sport | Market Value | Position |
|---|---|---|---|---|---|---|
| 51 | Ecuador | football | €70.00m | Centre-Back | ||
| 52 | Brazil | football | €70.00m | Centre-Forward | ||
| 53 | Colombia | football | €70.00m | Left Winger | ||
| 54 | Croatia | football | €70.00m | Centre-Back | ||
| 55 | Netherlands | football | €70.00m | Right-Back | ||
| 56 | France | football | €70.00m | Centre-Back | ||
| 57 | Italy | football | €70.00m | Centre-Back | ||
| 58 | Argentina | football | €65.00m | Attacking Midfield | ||
| 59 | Spain | football | €65.00m | Centre-Back | ||
| 60 | Slovenia | football | €65.00m | Centre-Forward |
No matching rows in the Top 100.