Keep exploring
Use these tools to compare the ranking rows with player profiles, country context, recent analysis, and the latest available data snapshot.
This page covers football players ranked 21-30 in the current market value index. Use it to compare estimated values alongside each player's club, nationality, and position. Market values are reference estimates rather than transfer fees: age, performance, contract context, role scarcity, and demand can all influence the figure.
Watchlist: Save players, countries, or clubs to your personal Watchlist. It stays on this device only. Watchlist
| # | Player | Nationality | Club | Sport | Market Value | Position |
|---|---|---|---|---|---|---|
| 21 | France | football | €90.00m | Right Winger | ||
| 22 | Türkiye | football | €90.00m | Attacking Midfield | ||
| 23 | France | football | €90.00m | Centre-Forward | ||
| 24 | Argentina | football | €90.00m | Central Midfield | ||
| 25 | Argentina | football | €90.00m | Centre-Forward | ||
| 26 | Georgia | football | €90.00m | Left Winger | ||
| 27 | France | football | €90.00m | Centre-Back | ||
| 28 | Netherlands | football | €90.00m | Defensive Midfield | ||
| 29 | Argentina | football | €85.00m | Centre-Forward | ||
| 30 | Brazil | football | €80.00m | Right Winger |
No matching rows in the Top 100.