Keep exploring
Use these tools to compare the ranking rows with player profiles, country context, recent analysis, and the latest available data snapshot.
This page covers football players ranked 11-20 in the current market value index. Use it to compare estimated values alongside each player's club, nationality, and position. Market values are reference estimates rather than transfer fees: age, performance, contract context, role scarcity, and demand can all influence the figure.
Watchlist: Save players, countries, or clubs to your personal Watchlist. It stays on this device only. Watchlist
| # | Player | Nationality | Club | Sport | Market Value | Position |
|---|---|---|---|---|---|---|
| 11 | England | football | €120.00m | Central Midfield | ||
| 12 | Ecuador | football | €110.00m | Defensive Midfield | ||
| 13 | Portugal | football | €110.00m | Central Midfield | ||
| 14 | Germany | football | €110.00m | Attacking Midfield | ||
| 15 | England | football | €110.00m | Attacking Midfield | ||
| 16 | Portugal | football | €110.00m | Defensive Midfield | ||
| 17 | Spain | football | €100.00m | Attacking Midfield | ||
| 18 | Hungary | football | €100.00m | Attacking Midfield | ||
| 19 | Sweden | football | €100.00m | Centre-Forward | ||
| 20 | France | football | €100.00m | Centre-Forward |
No matching rows in the Top 100.