Keep exploring
Use these tools to compare the ranking rows with player profiles, country context, recent analysis, and the latest available data snapshot.
This page covers football players ranked 91-100 in the current market value index. Use it to compare estimated values alongside each player's club, nationality, and position. Market values are reference estimates rather than transfer fees: age, performance, contract context, role scarcity, and demand can all influence the figure.
Watchlist: Save players, countries, or clubs to your personal Watchlist. It stays on this device only. Watchlist
| # | Player | Nationality | Club | Sport | Market Value | Position |
|---|---|---|---|---|---|---|
| 91 | Cameroon | football | €55.00m | Defensive Midfield | ||
| 92 | Spain | football | €55.00m | Left-Back | ||
| 93 | Ghana | football | €55.00m | Right Winger | ||
| 94 | England | football | €55.00m | Right Winger | ||
| 95 | Germany | football | €55.00m | Centre-Back | ||
| 96 | Morocco | football | €50.00m | Central Midfield | ||
| 97 | Brazil | football | €50.00m | Centre-Back | ||
| 98 | France | football | €50.00m | Centre-Back | ||
| 99 | England | football | €50.00m | Defensive Midfield | ||
| 100 | France | football | €50.00m | Right Winger |
No matching rows in the Top 100.