Keep exploring
Use these tools to compare the ranking rows with player profiles, country context, recent analysis, and the latest available data snapshot.
This page covers national teams ranked 81-90 in the FIFA men's world ranking. The points reflect international match results weighted by competition context and opponent strength. Use the ranking movement and strength bar as a quick guide, then open Value Lab for a closer country snapshot.
Watchlist: Save players, countries, or clubs to your personal Watchlist. It stays on this device only. Watchlist
| # | Country | Confederation | Points | Strength | Change |
|---|---|---|---|---|---|
| 81 | UEFA | 1295.52 | +1 | ||
| 82 | CONCACAF | 1294.65 | -1 | ||
| 83 | CONCACAF | 1291.71 | - | ||
| 84 | AFC | 1288.56 | - | ||
| 85 | OFC | 1281.57 | - | ||
| 86 | UEFA | 1278.90 | +1 | ||
| 87 | CAF | 1272.51 | -1 | ||
| 88 | CAF | 1264.09 | - | ||
| 89 | CAF | 1263.10 | - | ||
| 90 | CAF | 1258.98 | +2 |
No matching rows in the Top 100.