Keep exploring
Use these tools to compare the ranking rows with player profiles, country context, recent analysis, and the latest available data snapshot.
This page covers national teams ranked 71-80 in the FIFA men's world ranking. The points reflect international match results weighted by competition context and opponent strength. Use the ranking movement and strength bar as a quick guide, then open Value Lab for a closer country snapshot.
Watchlist: Save players, countries, or clubs to your personal Watchlist. It stays on this device only. Watchlist
| # | Country | Confederation | Points | Strength | Change |
|---|---|---|---|---|---|
| 71 | CONCACAF | 1358.00 | -1 | ||
| 72 | UEFA | 1350.18 | +1 | ||
| 73 | UEFA | 1346.41 | +2 | ||
| 74 | CAF | 1346.31 | -2 | ||
| 75 | UEFA | 1345.07 | -1 | ||
| 76 | CONMEBOL | 1329.42 | - | ||
| 77 | UEFA | 1328.33 | - | ||
| 78 | UEFA | 1318.83 | +1 | ||
| 79 | AFC | 1313.46 | -1 | ||
| 80 | CAF | 1300.01 | - |
No matching rows in the Top 100.