Keep exploring
Use these tools to compare the ranking rows with player profiles, country context, recent analysis, and the latest available data snapshot.
This page covers national teams ranked 61-70 in the FIFA men's world ranking. The points reflect international match results weighted by competition context and opponent strength. Use the ranking movement and strength bar as a quick guide, then open Value Lab for a closer country snapshot.
Watchlist: Save players, countries, or clubs to your personal Watchlist. It stays on this device only. Watchlist
| # | Country | Confederation | Points | Strength | Change |
|---|---|---|---|---|---|
| 61 | AFC | 1421.43 | - | ||
| 62 | CAF | 1412.49 | - | ||
| 63 | AFC | 1391.45 | +1 | ||
| 64 | UEFA | 1388.06 | -1 | ||
| 65 | UEFA | 1385.84 | +6 | ||
| 66 | CONCACAF | 1380.27 | -1 | ||
| 67 | UEFA | 1372.04 | -1 | ||
| 68 | AFC | 1370.47 | - | ||
| 69 | CAF | 1366.13 | -2 | ||
| 70 | UEFA | 1362.16 | -1 |
No matching rows in the Top 100.