Keep exploring
Use these tools to compare the ranking rows with player profiles, country context, recent analysis, and the latest available data snapshot.
This page covers national teams ranked 51-60 in the FIFA men's world ranking. The points reflect international match results weighted by competition context and opponent strength. Use the ranking movement and strength bar as a quick guide, then open Value Lab for a closer country snapshot.
Watchlist: Save players, countries, or clubs to your personal Watchlist. It stays on this device only. Watchlist
| # | Country | Confederation | Points | Strength | Change |
|---|---|---|---|---|---|
| 51 | CONCACAF | 1459.90 | - | ||
| 52 | CAF | 1459.13 | +2 | ||
| 53 | CONMEBOL | 1455.87 | - | ||
| 54 | CONMEBOL | 1455.28 | +1 | ||
| 55 | AFC | 1454.96 | +1 | ||
| 56 | UEFA | 1451.16 | -7 | ||
| 57 | AFC | 1447.14 | +1 | ||
| 58 | UEFA | 1446.44 | -1 | ||
| 59 | UEFA | 1436.63 | - | ||
| 60 | CAF | 1429.73 | - |
No matching rows in the Top 100.