Keep exploring
Use these tools to compare the ranking rows with player profiles, country context, recent analysis, and the latest available data snapshot.
This page covers national teams ranked 41-50 in the FIFA men's world ranking. The points reflect international match results weighted by competition context and opponent strength. Use the ranking movement and strength bar as a quick guide, then open Value Lab for a closer country snapshot.
Watchlist: Save players, countries, or clubs to your personal Watchlist. It stays on this device only. Watchlist
| # | Country | Confederation | Points | Strength | Change |
|---|---|---|---|---|---|
| 41 | UEFA | 1501.38 | +2 | ||
| 42 | UEFA | 1500.58 | -1 | ||
| 43 | UEFA | 1498.35 | -5 | ||
| 44 | CAF | 1483.05 | +3 | ||
| 45 | CAF | 1481.24 | - | ||
| 46 | CAF | 1478.35 | +2 | ||
| 47 | UEFA | 1475.82 | -1 | ||
| 48 | UEFA | 1473.94 | -4 | ||
| 49 | CONMEBOL | 1468.05 | +1 | ||
| 50 | AFC | 1465.34 | +2 |
No matching rows in the Top 100.