Keep exploring
Use these tools to compare the ranking rows with player profiles, country context, recent analysis, and the latest available data snapshot.
This page covers national teams ranked 31-40 in the FIFA men's world ranking. The points reflect international match results weighted by competition context and opponent strength. Use the ranking movement and strength bar as a quick guide, then open Value Lab for a closer country snapshot.
Watchlist: Save players, countries, or clubs to your personal Watchlist. It stays on this device only. Watchlist
| # | Country | Confederation | Points | Strength | Change |
|---|---|---|---|---|---|
| 31 | UEFA | 1550.94 | +1 | ||
| 32 | UEFA | 1546.88 | -2 | ||
| 33 | CONCACAF | 1540.64 | - | ||
| 34 | CAF | 1532.98 | +3 | ||
| 35 | UEFA | 1528.00 | -1 | ||
| 36 | UEFA | 1525.60 | - | ||
| 37 | UEFA | 1524.29 | -2 | ||
| 38 | UEFA | 1514.77 | +4 | ||
| 39 | UEFA | 1508.65 | - | ||
| 40 | CONMEBOL | 1503.50 | - |
No matching rows in the Top 100.