Keep exploring
Use these tools to compare the ranking rows with player profiles, country context, recent analysis, and the latest available data snapshot.
This page covers national teams ranked 21-30 in the FIFA men's world ranking. The points reflect international match results weighted by competition context and opponent strength. Use the ranking movement and strength bar as a quick guide, then open Value Lab for a closer country snapshot.
Watchlist: Save players, countries, or clubs to your personal Watchlist. It stays on this device only. Watchlist
| # | Country | Confederation | Points | Strength | Change |
|---|---|---|---|---|---|
| 21 | AFC | 1615.30 | -1 | ||
| 22 | UEFA | 1599.04 | +3 | ||
| 23 | CONMEBOL | 1594.78 | - | ||
| 24 | UEFA | 1593.45 | - | ||
| 25 | AFC | 1588.66 | -3 | ||
| 26 | CAF | 1585.09 | - | ||
| 27 | AFC | 1580.67 | - | ||
| 28 | CAF | 1564.26 | - | ||
| 29 | CAF | 1563.24 | +2 | ||
| 30 | CONCACAF | 1556.48 | -1 |
No matching rows in the Top 100.