Keep exploring
Use these tools to compare the ranking rows with player profiles, country context, recent analysis, and the latest available data snapshot.
This page covers national teams ranked 11-20 in the FIFA men's world ranking. The points reflect international match results weighted by competition context and opponent strength. Use the ranking movement and strength bar as a quick guide, then open Value Lab for a closer country snapshot.
Watchlist: Save players, countries, or clubs to your personal Watchlist. It stays on this device only. Watchlist
| # | Country | Confederation | Points | Strength | Change |
|---|---|---|---|---|---|
| 11 | UEFA | 1717.07 | - | ||
| 12 | UEFA | 1700.37 | +1 | ||
| 13 | CONMEBOL | 1693.09 | +1 | ||
| 14 | CAF | 1688.99 | -2 | ||
| 15 | CONCACAF | 1681.03 | +1 | ||
| 16 | CONCACAF | 1673.13 | -1 | ||
| 17 | CONMEBOL | 1673.07 | - | ||
| 18 | AFC | 1660.43 | +1 | ||
| 19 | UEFA | 1649.40 | -1 | ||
| 20 | UEFA | 1620.81 | +1 |
No matching rows in the Top 100.