Keep exploring
Use these tools to compare the ranking rows with player profiles, country context, recent analysis, and the latest available data snapshot.
This page covers national teams ranked 91-100 in the FIFA men's world ranking. The points reflect international match results weighted by competition context and opponent strength. Use the ranking movement and strength bar as a quick guide, then open Value Lab for a closer country snapshot.
Watchlist: Save players, countries, or clubs to your personal Watchlist. It stays on this device only. Watchlist
| # | Country | Confederation | Points | Strength | Change |
|---|---|---|---|---|---|
| 91 | AFC | 1258.53 | -1 | ||
| 92 | CAF | 1255.82 | -1 | ||
| 93 | AFC | 1252.14 | +3 | ||
| 94 | AFC | 1251.60 | -1 | ||
| 95 | AFC | 1244.73 | - | ||
| 96 | CONCACAF | 1243.47 | -2 | ||
| 97 | UEFA | 1235.82 | +1 | ||
| 98 | UEFA | 1227.77 | +4 | ||
| 99 | AFC | 1225.68 | +9 | ||
| 100 | CONCACAF | 1225.26 | -1 |
No matching rows in the Top 100.