Keep exploring
Use these tools to compare the ranking rows with player profiles, country context, recent analysis, and the latest available data snapshot.
This page covers national teams ranked 1-10 in the FIFA men's world ranking. The points reflect international match results weighted by competition context and opponent strength. Use the ranking movement and strength bar as a quick guide, then open Value Lab for a closer country snapshot.
Watchlist: Save players, countries, or clubs to your personal Watchlist. It stays on this device only. Watchlist
| # | Country | Confederation | Points | Strength | Change |
|---|---|---|---|---|---|
| 1 | UEFA | 1877.32 | +2 | ||
| 2 | UEFA | 1876.40 | -1 | ||
| 3 | CONMEBOL | 1874.81 | -1 | ||
| 4 | UEFA | 1825.97 | - | ||
| 5 | UEFA | 1763.83 | +1 | ||
| 6 | CONMEBOL | 1761.16 | -1 | ||
| 7 | UEFA | 1757.87 | - | ||
| 8 | CAF | 1755.87 | - | ||
| 9 | UEFA | 1734.71 | - | ||
| 10 | UEFA | 1730.37 | - |
No matching rows in the Top 100.